North Shields Poly AC

Junior Grand Prix 24th March 2011

Position Name Race time Handicap Actual time Time Position PB 2010/11 PB Time ever Category Points
1 Emily Gray 10:13 01:20 08:53   08:53 08:53 U13G 1
2 Michael Hepple 10:34 01:00 09:34   09:34 09:34 U15B 2
3 Peter Elliott 10:43 03:00 07:43   07:43 07:43 U15B 3
4 Ben Regan 11:05 03:00 08:05   08:05 08:05 U15B 4
5 Luke Elliott 11:07 02:20 08:47   09:01 09:01 U13B 5
6 Kirsty Jones 11:11 02:20 08:51   08:51 08:51 U15G 6
7 Holly Dawson 11:20 02:20 09:00   09:00 09:00 U13G 7
8 Joe Donkin 11:21 03:20 08:01   08:01 08:01 U13B 8
9 Matthew Morley 11:21 03:20 08:01   08:01 08:01 U11B 9
10 Brad Munro 11:22 04:00 07:22 1st Boy 07:22 07:22 U17B 10
11 Sarah Pearce 11:28 03:40 07:48 2nd Girl 07:43 07:43 U15G 11
12 Lucas Sutherland 11:32 03:00 08:32   08:32 08:32 U11B 12
13 Andrew Mather 11:34 04:00 07:34 3rd Boy 07:34 07:34 U13B 13
14 Kate Hedworth 11:39 02:00 09:39   09:26 09:26 U11G 14
15 Alex Haigh 11:42 04:20 07:22 1st Girl 07:22 07:22 U17G 15
16 Ella Pike 11:47 01:00 10:47   10:37 10:37 U11G 16
17 Daniel Taylor 11:48 04:20 07:28 2nd Boy 07:28 07:28 U17B 17
18 William Robson 11:49 03:40 08:09   08:02 08:02 U15B 18
19 Jake Wilkinson 11:50 03:00 08:50   08:40 08:40 U13B 19
20 Vicki Tanner 11:58 03:40 08:18 3rd Girl 08:00 07:38 U15G 20
21 Hannah Gilroy 12:01 03:00 09:01   08:47 08:42 U15G 21
22 Rachel Hepple 12:02 02:40 09:22   09:22 08:49 U13G 22
23 Amy Hedworth 12:04 03:40 08:24   08:20 08:20 U13G 23
24 Ben Robson 12:09 02:40 09:29   09:26 09:26 U17B 24
25 Callum Moore 12:31 03:00 09:31   09:07 09:07 U13B 25
26 Jake Morley 13:11 04:00 09:11   07:41 07:41 U13B 26
                   

Course records:
Boy: Anthony Wallett (U15): 06:35 (25/03/10)
Girl: Gemma Wallett   (U17): 07:11 (25/03/10)